Hello Grovites and the Rest of the World,
Please find below the list of the lots sold in Coconut Grove in 2011 (January to October):
Address | Location | Lot Size Sq/Ft | Sold Price | $ per Sq/Ft |
3550 Matheson Av | S. Grove | 21,233 | $4,000,000 | $188.39 |
3111 Hibiscus St | S. Grove | 33,000 | $1,400,000 | $42.42 |
4130 Braganza Av | S. Grove | 29,359 | $865,000 | $29.46 |
3657 Poinciana Av | S. Grove | 7,500 | $400,250 | $53.37 |
2245 SW 27 Ter | N. Grove | 12,500 | $260,000 | $20.80 |
3251 Florida Ave | W. Grove | 10,000 | $65,000 | $6.50 |
3615 Frow Ave | W. Grove | 5,000 | $51,000 | $10.20 |
3620 Oak Ave | W. Grove | 5,000 | $51,000 | $10.20 |
3652 Percival Ave | W. Grove | 5,000 | $46,500 | $9.30 |
3523 Day Ave | W. Grove | 3,600 | $45,000 | $12.50 |
3241 Oak Ave | W. Grove | 5,000 | $44,000 | $8.80 |
Please note that the property located at 3550 Matheson is a water front property.
Coconut Grove covers only 5,607 Sq/miles, about 14,52 km2
What a disparity in prices!
It takes a deep knowledge of the Coconut Grove market to understand its subtlety. Contact us if you would like to sell or buy a property.
Isabelle
305.546.5421