Site icon Grove Experts

Facts and Trends – Coconut Grove Real Estate Market – GroveExperts.com

Hello Grovites and the Rest of the World!

The Number of Months of Inventory for Sale will show us trends for any real estate market.

Let me explain.

The Number of Months of Inventory for Sale is the number of properties on the market at any given time, divided by the average number of properties sold over the previous six month period. Let’s do the math:

As of July 5th, 2011, there were 176 single family homes for sale in Coconut Grove. On average, 17 properties sold per month for the first six months of 2011.

As of July 5th, 2011, there are 10.3 months of inventory for sale in Coconut Grove (176 properties divided by 17).

This number is very encouraging because 6 months of inventory is “the magic number”, and we are seeing a rapid increase in the average sold price per Sq/Ft.

The year 2011 is the year of the real estate recovery! This recovery will be rapid and swift in Coconut Grove. The world is coming to our beautiful neighborhood to buy property. Just check out all the 2011 sales in the “sold” page on this website.

How diverse and complex is the Coconut Grove real estate market? See below the lowest and the highest sold price in Coconut Grove for 2011:

3801 Forida Ave in Coconut Grove sold for $60,000 on April 15th, 2011

3500 Curtis lane in Coconut Grove sold for $13,419,495 on April 5th, 2011

If you wish to get the numbers for each part of the Grove, call us!

Please find below the list of ALL the Single Family Homes Sold since January 1st 2011

Address #Beds #FB #HB Yr Blt SqFt LA Lot SqFt Pool? List Price Sale Price
3500 CURTIS LN 7 8 0 1973 11000 86001 Y 16,900,000 13,419,495
3835 CAROLE CT 6 6 2 2009 7818 13980 Y 4,895,000 4,350,000
4080 DOUGLAS RD 5 4 1 2004 6796 39400 Y 3,450,000 3,100,000
1814 S BAYSHORE LN 4 5 0 1989 4607 7379 Y 2,690,000 2,000,000
6870 SUNRISE PL 5 4 1 1995 4094 13000 Y 2,495,000 2,200,000
3631 MATHESON AV 6 6 1 2006 8381 14950 Y 2,390,000 2,350,000
4120 KIAORA ST 5 6 0 1949 5036 23958 Y 2,200,000 1,915,000
4131 WOODRIDGE RD 5 4 1 2008 4297 9100 Y 1,999,999 1,800,000
3425 N MOORINGS WY 4 4 1 1992 5037 9500 Y 1,975,000 1,675,000
2000 S BAYSHORE DR # 32 4 4 1 1981 4584 0 Y 1,899,900 1,650,000
3636 HIBISCUS ST 4 5 1 2002 4870 7000 Y 1,750,900 1,600,000
3969 HARDIE AV 4 4 1 1934 3022 24840 Y 1,750,000 1,500,000
1803 S BAYSHORE LN 4 4 1 2010 5000 6030 Y 1,590,000 1,360,000
2631 NATOMA ST. 5 6 0 2007 4683 6750 Y 1,575,000 1,450,000
3404 POINCIANA AV 4 4 0 1980 4692 19166 Y 1,355,000 1,155,000
4020 HARDIE AV 4 4 1 1988 4743 16497 Y 1,299,000 1,200,000
2340 TIGERTAIL CT 6 5 0 1962 3920 Y 1,295,000 1,110,000
2520 INAGUA AV 4 5 0 2009 4802 6339 Y 1,199,922 1,110,000
1650 ONAWAY DR 4 3 1 2006 3727 7035 Y 1,199,000 1,125,000
4051 ENSENADA AV 3 2 1 1991 3210 10815 Y 1,190,000 1,050,000
2045 TIGERTAIL AV 5 5 0 1938 3516 14500 Y 1,150,000 1,025,000
1621 MICANOPY AV 5 4 0 1950 4474 10500 N 1,100,000 1,050,000
4041 ENSENADA AVE 5 5 0 2010 4500 6750 Y 1,099,000 1,075,000
3733 SOLANA RD 4 4 1 2006 3831 7200 Y 1,092,200 775,000
3701 BATTERSEA RD 4 3 0 1958 2680 7567 Y 1,055,000 950,000
3745 SOLANA RD 4 4 0 2005 3523 7200 Y 999,000 900,000
3540 E FAIRVIEW ST 4 3 1 1988 3223 7380 Y 995,000 945,000
4010 EL PRADO BL 4 3 0 1927 3153 0 Y 975,000 950,000
2917 SEMINOLE ST 4 4 0 1934 3221 20000 Y 959,000 850,000
2001 TIGERTAIL AV 3 3 0 1948 2826 14800 N 950,000 850,000
4001 PARK AV 4 3 0 1955 2049 11594 Y 849,000 849,000
3605 BATTERSEA RD 3 3 0 1958 2855 10500 Y 825,000 730,000
4160 VENTURA AV 4 3 1 1947 2883 6700 Y 820,000 765,000
3853 LITTLE AV 3 4 0 1936 2176 21000 N 799,000 727,500
149 MORNINGSIDE DR 4 2 0 1967 2956 10400 Y 799,000 750,000
3760 DOUGLAS RD 3 3 1 1980 3827 12025 N 795,000 734,600
2800 CRYSTAL CT 4 3 0 1985 3052 4950 Y 749,000 715,000
4052 VENTURA AV 4 4 0 1989 3321 6500 Y 746,400 741,000
55 SAMANA DR 4 3 0 1956 2867 9375 Y 739,900 549,500
46 W SHORE DR 4 2 1 1956 3331 12869 Y 739,000 685,000
4350 DOUGLAS RD 3 2 0 1956 2169 7000 Y 699,000 620,000
2803 CRYSTAL CT 4 3 0 1939 2008 9000 N 685,000 570,000
3543 LOQUAT AV 4 3 0 2004 3091 0 Y 683,509 650,000
3990 KUMQUAT AV 4 3 1 1925 3078 7279 Y 666,900 575,000
143 MORNINGSIDE DR 4 3 1960 2799 10400 Y 659,000 600,000
4110 CRAWFORD AV 3 2 1 1991 2347 5500 Y 659,000 619,000
3650 BATTERSEA RD 3 2 1 1967 2764 10400 Y 649,900 565,000
2053 SECOFFEE ST 4 2 1 1974 2952 10800 N 644,000 572,500
3800 HIBISCUS ST 3 2 1989 2284 6625 Y 625,000 460,000
2485 SWANSON AV 3 2 0 1952 2125 6425 N 599,500 525,000
2520 SWANSON AV 3 2 0 1944 1860 7722 Y 599,000 534,700
3851 POINCIANA AV 3 2 0 1959 2376 10000 Y 595,000 580,720
4064 BONITA AV 4 3 0 1946 2070 7797 Y 579,900 395,000
2501 SWANSON AV 3 2 0 1947 1757 9630 Y 575,000 520,000
3982 LOQUAT AV 3 2 1 1983 2543 10368 N 575,000 550,000
49 N SHORE DR 4 3 0 1956 3045 15300 Y 559,000 535,000
4085 BONITA AV 4 3 0 1946 2174 8023 Y 550,000 510,000
2541 LINCOLN AV 3 2 0 1944 1540 7740 Y 539,000 500,000
4191 BRAGANZA AV 4 3 0 1953 1888 12474 Y 529,000 515,000
3699 LOQUAT AV 3 3 0 2006 2052 3932 Y 499,000 450,000
1776 OPECHEE DR 3 2 0 1939 1617 6960 N 499,000 412,500
3891 COCO GROVE AV 3 2 0 1953 1470 10255 Y 499,000 410,000
2521 INAGUA AV 4 3 0 1926 2613 6556 N 495,000 425,000
3610 OAK AV 3 2 0 1972 1630 5000 N 475,000 420,000
3564 AVOCADO AV 2 2 0 1936 1562 7000 N 475,000 460,000
4080 MATHESON AV 3 2 0 1949 1313 6420 N 450,000 425,000
2245 SW 28 ST 3 1 1 1947 1232 5000 N 435,000 400,000
2558 TRAPP AV 2 2 0 1987 1348 3612 Y 429,000 410,000
3551 CRYSTAL CT 2 1 1950 1355 6250 N 415,000 384,000
4055 HARDIE AV 2 1 0 1953 1329 5650 N 399,000 370,000
3555 W GLENCOE ST 2 1 1954 1296 5000 N 384,900 355,000
2345 TEQUESTA LN 3 1 0 1948 1315 5500 N 379,000 360,000
4130 POINCIANA AV 3 2 0 1949 1615 6000 Y 376,500 356,500
2444 SW 28 St 2 1 0 1951 1000 N 374,000 359,000
3084 JEFFERSON ST 4 3 0 1926 1940 6375 N 365,000 350,000
4220 GROVE ST 3 2 0 1945 1374 6700 N 360,000 355,000
2540 SW 28 ST 3 2 0 1951 1222 9316 N 350,000 335,000
3657 POINCIANA AV 4 3 0 2011 3255 7500 Y 319,900 400,250
2541 LINCOLN AV 2 2 0 1944 1395 7740 Y 309,900 260,000
4036 MALAGA AV 5 5 0 1953 3243 6150 Y 299,900 335,000
3170 LAMB CT 3 2 0 1949 1581 9034 Y 275,000 282,500
4150 HARDIE AV 3 2 0 1942 1499 6500 Y 262,350 225,000
3200 ELIZABETH ST 4 2 0 1948 1365 6000 N 249,000 210,000
3653 OAK Av 4 2 1 2007 2123 Y 247,000 255,000
1851 WAKEENA DR 3 2 1 1957 1758 5800 N 244,900 239,900
3983 KUMQUAT AV 2 3 0 1953 1159 7200 N 225,000 267,000
3350 SW 28 TE 3 3 0 1938 1428 15000 Y 219,500 221,601
3370 FROW AV 3 1 0 1960 1048 5000 N 115,000 80,000
3338 WILLIAMS AV 3 2 0 1983 1472 5800 N 110,000 95,000
3458 WILLIAMS AV 4 4 0 1987 2208 8050 N 99,900 99,900
3300 CHARLES AV 3 1 0 1959 1032 5000 N 85,000 66,000
3318 FROW AV 3 2 0 1952 1434 5000 N 81,000 55,000
3780 FROW AV 3 2 0 1994 1270 5000 N 69,900 65,000
3146 HIBISCUS ST 3 1 0 1935 1040 4400 N 59,900 48,000
3631 FRANKLIN AV 3 1 0 1961 894 5000 N 57,900 66,000
3801 FLORIDA AV 3 2 0 1972 1226 4500 N 56,900 60,000


Exit mobile version