The Coconut Grove townhouse market is very diversified with three submarkets: Center Grove, South Grove, and West Grove. Please note that the new construction townhouses offer new values to the neighborhood.
Below please find a list of townhouses currently for sale, those that have sold in the last three months, and those that are under contract.
The Median Asking Price (Currently for Sale)
Center/South Grove: $409.50 per Sq.Ft.
West Grove: $380 per Sq.Ft.
The Median Sales Price (Sold in the Last Three Months)
Center/South Grove: $364 per Sq.Ft.
West Grove: $311 per Sq.Ft.
The Median Asking Price (Under Contract)
Center/South Grove: $345 per Sq.Ft.
West Grove: N/A (only 1 property is under contract)
Click Here for Pictures of Townhouses for Sale
TOWNHOUSES FOR SALE IN CENTER/SOUTH GROVE | |||||||||
Address | List Price | $ Sq.Ft | #Beds | #FBaths | #HBaths | SqFt Liv Area | Year | #Garage | |
1 | 3564 W Fairview St Unit#B3 | $1,395,000 | $754 | 2 | 3 | 1 | 1,850 | 1980 | 2 |
2 | 3471 Main Hwy Unit#1033 | $2,750,000 | $540 | 4 | 4 | 1 | 5,090 | 2004 | 2 |
3 | 2924 Bird Avenue Unit#4 | $939,000 | $497 | 3 | 3 | 0 | 1,889 | 2019 | 2 |
4 | 2926 Bird Avenue Unit#4 | $939,000 | $497 | 3 | 3 | 0 | 1,889 | 2019 | 2 |
5 | 3154 Mary Street Unit#4 | $499,000 | $484 | 2 | 2 | 0 | 1,032 | 1978 | 0 |
6 | 2000 S Bayshore Dr Unit#5 | $1,590,000 | $455 | 4 | 4 | 0 | 3,493 | 1982 | 2 |
7 | 2620 Trapp Ave | $1,325,000 | $449 | 3 | 3 | 0 | 2,953 | 2017 | 2 |
8 | 2924 Bird Avenue Unit#1 | $839,000 | $444 | 3 | 3 | 0 | 1,889 | 2019 | 2 |
9 | 2924 Bird Avenue Unit#2 | $839,000 | $444 | 3 | 3 | 0 | 1,889 | 2019 | 2 |
10 | 2924 Bird Avenue Unit#3 | $839,000 | $444 | 3 | 3 | 0 | 1,889 | 2019 | 2 |
11 | 2926 Bird Avenue Unit#1 | $839,000 | $444 | 3 | 3 | 0 | 1,889 | 2019 | 2 |
12 | 2926 Bird Avenue Unit#2 | $839,000 | $444 | 3 | 3 | 0 | 1,889 | 2019 | 2 |
13 | 2926 Bird Avenue Unit#3 | $839,000 | $444 | 3 | 3 | 0 | 1,889 | 2019 | 2 |
14 | 3471 Main Hwy Unit#1032 | $2,195,000 | $442 | 3 | 3 | 1 | 4,963 | 2003 | 2 |
15 | 2000 S Bayshore Dr Unit#27 | $1,595,000 | $428 | 3 | 3 | 1 | 3,725 | 1981 | 2 |
16 | 2000 S Bayshore Dr Unit#13 | $1,480,000 | $424 | 5 | 3 | 1 | 3,493 | 1982 | 2 |
17 | 3258 Virginia St Unit#A-4 | $685,000 | $423 | 3 | 3 | 1 | 1,620 | 1993 | 2 |
18 | 3137 SW 27th Ave Unit#3137 | $660,000 | $412 | 3 | 2 | 1 | 1,602 | 1982 | 0 |
19 | 2861 Coconut Ave Unit#2861 | $435,000 | $407 | 2 | 2 | 0 | 1,070 | 2002 | 0 |
20 | 3023 Virginia Unit#10 | $448,000 | $386 | 2 | 2 | 1 | 1,160 | 1995 | 1 |
21 | 3274 Gifford Lane Unit#A | $619,000 | $358 | 3 | 2 | 1 | 1,730 | 1990 | 0 |
22 | 3114 Aviation Ave Unit#3114 | $899,000 | $353 | 3 | 3 | 0 | 2,550 | 2004 | 1 |
23 | 3204 Bird Ave Unit#117 | $485,000 | $340 | 2 | 2 | 2 | 1,425 | 2006 | 2 |
24 | 3174 Virginia St Unit#10 | $625,000 | $339 | 3 | 2 | 1 | 1,845 | 1992 | 1 |
25 | 3300 Bird AV Unit#108 | $398,500 | $338 | 2 | 2 | 1 | 1,180 | 2003 | 2 |
26 | 3209 Bird Avenue Unit#2 | $399,000 | $333 | 2 | 1 | 1 | 1,200 | 1978 | 0 |
27 | 2919 SW COCONUT AV Unit#5 | $519,000 | $331 | 2 | 2 | 1 | 1,570 | 2005 | 2 |
28 | 3205 Bird Avenue Unit#3 | $390,000 | $325 | 2 | 1 | 1 | 1,200 | 1978 | 0 |
29 | 3170 Matilda St Unit#3170 | $749,000 | $318 | 3 | 2 | 1 | 2,353 | 2008 | 1 |
30 | 3127 SW 27th Ave Unit#3127 | $495,000 | $309 | 3 | 2 | 1 | 1,602 | 1982 | 0 |
31 | 2795 SW 31st Ave | $649,000 | $294 | 3 | 3 | 1 | 2,205 | 2018 | 1 |
32 | 3148 Mcdonald St | $619,000 | $286 | 3 | 2 | 1 | 2,162 | 2005 | 1 |
33 | 3005 Day Ave Unit#3A | $499,500 | $281 | 2 | 2 | 0 | 1,777 | 1980 | 1 |
34 | 2800 SW 27th St Unit#2800 | $485,000 | $267 | 2 | 1 | 0 | 1,818 | 1954 | 1 |
35 | 2819 Coconut Ave Unit#2819 | $440,000 | $235 | 2 | 2 | 1 | 1,875 | 2005 | 2 |
36 | 2965 SW 25th Terrace Unit#B | $350,000 | $215 | 3 | 2 | 1 | 1,626 | 1981 | 0 |
TOWNHOUSES FOR SALE IN WEST GROVE | |||||||||
Address | List Price | $ Sq.Ft | #Beds | #FBaths | #HBaths | SqFt Liv Area | Year | #Garage | |
1 | 3229 Day Ave | $1,099,000 | $523 | 3 | 3 | 1 | 2,100 | 2018 | 1 |
2 | 3100 Elizabeth St | $1,130,000 | $498 | 3 | 4 | 0 | 2,268 | 2018 | 1 |
3 | 3400 Shipping Ave | $1,115,000 | $481 | 3 | 4 | 0 | 2,319 | 2018 | 1 |
4 | 3070 Elizabeth St Unit#3070 | $999,900 | $426 | 3 | 4 | 0 | 2,345 | 2018 | 1 |
5 | 3072 Elizabeth St Unit#3072 | $999,900 | $426 | 3 | 4 | 0 | 2,345 | 2018 | 1 |
6 | 3225 Elizabeth | $885,000 | $414 | 3 | 3 | 1 | 2,138 | 2018 | 1 |
7 | 3053 New York St Unit#3053 | $1,099,000 | $408 | 4 | 5 | 0 | 2,694 | 2018 | 1 |
8 | 3055 New York St Unit#3055 | $1,099,000 | $408 | 4 | 5 | 0 | 2,694 | 2018 | 1 |
9 | 3157 Indiana St Unit#3157 | $840,000 | $403 | 3 | 2 | 1 | 2,085 | 2005 | 1 |
10 | 3243 Percival Av Unit#3243 | $799,000 | $398 | 3 | 3 | 1 | 2,006 | 2015 | 1 |
11 | 3008 Mcdonald St Unit#19 | $780,000 | $389 | 3 | 2 | 1 | 2,006 | 2006 | 2 |
12 | 3184 Elizabeth St | $875,000 | $380 | 3 | 3 | 1 | 2,300 | 2018 | 1 |
13 | 3374 Perry Frow Dr Unit#A | $699,000 | $370 | 3 | 2 | 1 | 1,887 | 2018 | 1 |
14 | 3041 New York St Unit#B | $799,000 | $362 | 3 | 3 | 0 | 2,210 | 2017 | 1 |
15 | 3503 Day Ave Unit#3503 | $625,000 | $349 | 3 | 2 | 1 | 1,790 | 2018 | 1 |
16 | 3162 Hibiscus St Unit#2 | $899,000 | $343 | 4 | 4 | 0 | 2,620 | 2018 | 2 |
17 | 3167 Indiana St Unit#3167 | $775,000 | $342 | 3 | 2 | 1 | 2,266 | 2007 | 0 |
18 | 3020 Mcdonald St Unit#22 | $1,250,000 | $342 | 5 | 4 | 1 | 3,657 | 2006 | 1 |
19 | 3318 Day Ave Unit#3 | $825,000 | $320 | 3 | 2 | 1 | 2,577 | 2014 | 2 |
20 | 3065 Hibiscus St Unit#3065 | $495,500 | $315 | 3 | 2 | 1 | 1,572 | 2005 | 1 |
21 | 3051 Ohio Unit#1 | $1,049,000 | $314 | 4 | 4 | 0 | 3,342 | 2018 | 1 |
22 | 3055 INDIANA ST Unit#13 | $735,000 | $313 | 3 | 2 | 1 | 2,350 | 2006 | 2 |
23 | 3375 Percival Ave Unit#3375 | $575,000 | $311 | 3 | 2 | 1 | 1,848 | 2006 | 1 |
Click here for pictures of townhouses sold or under contract
TOWNHOUSES SOLD (LAST 3 MONTHS) | ||||||||||
CENTER/SOUTH GROVE | ||||||||||
Address | List Price | Sale Price | Sale $ Sq.Ft. | #Beds | FBaths | #HBaths | SqFt Liv | Year | #Garage | |
1 | 3171 Via Abitare Way Unit#7 | $1,350,000 | $1,300,000 | $536 | 2 | 2 | 1 | 2,427 | 1978 | 2 |
2 | 3471 Main Hwy Unit#824 | $3,800,000 | $3,650,000 | $522 | 4 | 4 | 2 | 6,992 | 2006 | 2 |
3 | 2622 Trapp Ave | $1,349,000 | $1,295,000 | $469 | 3 | 2 | 1 | 2,759 | 2017 | 2 |
4 | 2618 Trapp Ave Unit#0 | $1,325,000 | $1,295,000 | $439 | 3 | 3 | 0 | 2,953 | 2017 | 2 |
5 | 3121 Oak Ave Unit#3121 | $1,050,000 | $1,000,000 | $415 | 3 | 3 | 1 | 2,410 | 2009 | 2 |
6 | 3175 Florida Ave Unit#3175 | $998,000 | $998,000 | $409 | 3 | 2 | 1 | 2,440 | 2011 | 1 |
7 | 3085 Matilda St Unit#C | $709,000 | $665,900 | $368 | 4 | 2 | 1 | 1,810 | 1997 | 2 |
8 | 2918 Whitehead St Unit#2 | $635,000 | $600,000 | $360 | 3 | 2 | 1 | 1,667 | 1982 | 0 |
9 | 3241 Gifford Ln Unit#3241 | $660,000 | $640,000 | $349 | 3 | 2 | 1 | 1,836 | 2005 | 2 |
10 | 2917 Jackson Ave Unit#6 | $697,500 | $670,000 | $345 | 3 | 2 | 1 | 1,940 | 1996 | 1 |
11 | 3111 Matilda St Unit#3111 | $495,000 | $490,000 | $331 | 2 | 2 | 1 | 1,480 | 2005 | 0 |
12 | 3140 Gifford Ln Unit#3140 | $779,000 | $755,000 | $321 | 3 | 2 | 1 | 2,355 | 2003 | 1 |
13 | 3053 Day Ave Unit#4 | $785,000 | $742,000 | $320 | 3 | 2 | 1 | 2,318 | 2000 | 1 |
14 | 3170 Bird Ave Unit#5 | $355,000 | $322,000 | $312 | 2 | 1 | 1 | 1,032 | 1979 | 0 |
WEST GROVE |
||||||||||
1 | 3501 Day Ave Unit#3501 | $635,000 | $615,000 | $344 | 3 | 2 | 1 | 1,790 | 2018 | 1 |
2 | 3067 Carter St | $779,000 | $779,000 | $343 | 3 | 2 | 1 | 2,273 | 2018 | 1 |
3 | 3150 Hibiscus St Unit#3150 | $599,000 | $575,000 | $311 | 3 | 2 | 1 | 1,850 | 2017 | 0 |
4 | 3074 Mc Donald Unit#B | $440,000 | $410,000 | $297 | 2 | 2 | 1 | 1,380 | 1980 | 0 |
5 | 3480 Day Ave Unit#3480 | $629,000 | $629,000 | $242 | 4 | 3 | 0 | 2,600 | 2017 | 1 |
TOWNHOUSES UNDER CONTRACT AS OF 11/12/18 | ||||||||||
CENTER/SOUTH GROVE | ||||||||||
Address | List Price | Sale Price | List $ Sq.Ft. | #Beds | #FBaths | #HBaths | SqFt Liv Area | Year Built | #Garage | |
1 | 3190 Lamb Ct Unit#- | $1,328,000 | N/A | $469 | 4 | 4 | 0 | 2,833 | 2018 | 2 |
2 | 3229 Mary St Unit#2 | $559,000 | N/A | $405 | 2 | 2 | 1 | 1,380 | 1981 | 2 |
3 | 3471 Main Hwy 518 Hwy | $2,299,000 | N/A | $392 | 4 | 4 | 1 | 5,860 | 2002 | 2 |
4 | 2972 Bridgeport Avenue Unit#1 | $849,000 | N/A | $386 | 3 | 2 | 2 | 2,200 | 1983 | 2 |
5 | 3080 Lime Ct Unit#3080 | $660,000 | N/A | $374 | 3 | 2 | 1 | 1,764 | 2003 | 1 |
6 | 3202 Matilda St Unit#3202 | $549,000 | N/A | $352 | 3 | 2 | 1 | 1,560 | 1993 | 0 |
7 | 3037 Indiana St Unit#9 | $795,000 | N/A | $338 | 3 | 2 | 1 | 2,350 | 2006 | 2 |
8 | 3078 Bird Ave Unit#4 | $599,000 | N/A | $331 | 3 | 2 | 1 | 1,810 | 1998 | 1 |
9 | 3174 Mary St Unit#9 | $429,900 | N/A | $323 | 2 | 2 | 0 | 1,330 | 1973 | 0 |
10 | 3186 New York St Unit#3186 | $675,000 | N/A | $301 | 3 | 2 | 1 | 2,242 | 2008 | 1 |
11 | 3167 Mary St Unit#1 | $620,000 | N/A | $287 | 3 | 2 | 1 | 2,160 | 1997 | 1 |
12 | 3117 Hibiscus St Unit#3117 | $650,000 | N/A | $284 | 3 | 2 | 1 | 2,291 | 2012 | 1 |
WEST GROVE |
||||||||||
1 | 3375 Day Ave Unit#3375 | $839,000 | N/A | $417 | 3 | 3 | 0 | 2,014 | 2014 | 1 |